Pos | Time | Name | Gender |
---|---|---|---|
Alex Seaton | Male | ||
Jamie Nemmer-Thayer | Male | ||
Lewis Hayes | Male | ||
Robert Stenhouse | Male | ||
Terry Prowse | Male | ||
Susan Bryant | Female | ||
Chris Gibbs | Male | ||
Elizabeth Cox | Female | ||
John Seaton | Male | ||
Zak Depledge | Male | ||
Anna Davies | Female | ||
Beth Winters | Female | ||
Mark Wall | Male | ||
Alex Bullett | Male | ||
Alistair Caird | Male | ||
John Allinson-Smith | Male | ||
Mark Harrison | Male | ||
Nikki Arnold | Female | ||
Jacqueline Toop | Female | ||
Sara Bailey | Female | ||
Leia Yard | Female | ||
Holli Tilley | Female | ||
Fi Vale | Female | ||
Debbie Butland | Female | ||
Emma Turner | Female | ||
Jenny Palmer | Female | ||
Beverley Hunter | Female | ||
Jane Turner | Female | ||
Tracie Bosher | Female |
Pos | Time | Name | Gender |
---|---|---|---|
Ogundele Oluwakayode | Male | ||
Nathan Bragg | Male | ||
Cassie Bragg | Female | ||
David Francis Bird | Male | ||
David Cooper | Male | ||
Emma Edwards | Female | ||
D#ebbie Cooper | Female | ||
Chloe Boobyer | Female |
Copyright 2024 Taunton Fitness Club ~ Web Design & Hosting Decent Design Martham
Featured in What's On in Taunton | SASP - Taunton Running
Page Updated: 27th-Nov-2022 - 18:12